NOTICE: By continued use of this site you understand and agree to the binding Terms of Service and Privacy Policy.
Shows the score/meter from rottentomatoes.com on several other websites like amazon, google play and others.
I develop a similar script for the metacritic score, see /cuzi/Show_Metacritic.com_ratings
and for the Letterboxd.com rating, see cvzi/Show_Letterboxd_rating
Icon | rottentomatoes | https://www.rottentomatoes.com/about#whatisthetomatometer |
---|---|---|
🍓 | certified fresh | 75% or higher and at least 5 top critic reviews |
🍅 | fresh | 60% positive critic reviews |
🍏 | rotten | less than 60% positive critic reviews |
🍿 | full popcorn | 60% user reviews of 3.5 or higher |
🥗 | spilled popcorn | less than 60% user reviews of 3.5 |
Screenshot:
Rating: 0